Browse
10 servers indexed across 10 capability categories.
All Communication 1 Data & Storage 3 Web & Browser 3 Code & Dev 1 AI & Models 1 Payments 1 Identity & Auth Productivity Infrastructure Media
| Name | Category | Protocols | Auth | Transport | Status |
|---|---|---|---|---|---|
| AgentNDX A network registry for the agentic web. Search, browse, and query MCP servers, A2A agents, and x402-enabled services. | data | MCPx402 | x402 | http | verified |
| Playwright MCP Browser automation and web scraping via Playwright. Navigate, click, fill forms, take screenshots, and extract structured data from any website. | web | MCP | none | stdio | verified |
| Firecrawl MCP Web scraping and crawling with LLM-ready output. Scrape, crawl, map, and extract structured data from any URL. Returns clean markdown. | web | MCP | api-key | stdio | verified |
| GitHub MCP Full GitHub API access via MCP. Create issues, PRs, manage repos, read code, run searches, and interact with the GitHub ecosystem. | code | MCP | api-key | stdio | verified |
| Filesystem MCP Local filesystem access for agents. Read, write, search, and manipulate files and directories with configurable path permissions. | data | MCP | none | stdio | verified |
| Brave Search MCP Web and local search via Brave Search API. Privacy-respecting search with real-time results, news, and image search capabilities. | web | MCP | api-key | stdio | verified |
| PostgreSQL MCP Read-only PostgreSQL access via MCP. Query databases, inspect schemas, and retrieve structured data. Safe — no write operations. | data | MCP | api-key | stdio | verified |
| Slack MCP Slack workspace integration for agents. Read messages, post to channels, manage threads, and search workspace history. | communication | MCP | oauth | stdio | verified |
| Context7 MCP Live library documentation fetcher for LLMs. Resolves library names to current API docs, preventing hallucinations on outdated APIs. | ai | MCP | none | stdio | verified |
| Stripe Agent Toolkit Stripe payment operations via MCP. Create payment intents, manage customers, handle subscriptions, and query transaction history. | payments | MCP | api-key | stdio | verified |
By Category
| Category | Description | Count | |
|---|---|---|---|
| Communication | Email, messaging, Slack, notifications | 1 | Browse → |
| Data & Storage | Databases, files, search, vector stores | 3 | Browse → |
| Web & Browser | Scraping, navigation, screenshots | 3 | Browse → |
| Code & Dev | Git, CI/CD, packages, testing | 1 | Browse → |
| AI & Models | LLM access, embeddings, documentation | 1 | Browse → |
| Payments | x402, Stripe, billing | 1 | Browse → |
| Identity & Auth | OAuth, API keys, secrets | 0 | |
| Productivity | Calendar, tasks, docs | 0 | |
| Infrastructure | Cloud, deployment, monitoring | 0 | |
| Media | Images, video, audio | 0 |